Tie Rod Double Acting Hydraulic Telescopic Cylinder From Manufacturer

Product Description

Tie Rod Double Acting Hydraulic Telescopic Cylinder From Manufacturer
1. Seals kit: From USA, durable and hard-wearing with long service life.

2. Heat treatment: Quenching&Tempering which makes the piston rod super high hardness.

3. Cleaning: Ultrasonic cleaning.

4. Cutting: High precision provided by automatic roller cutting machine.

5. Testing: Ultrasonic detector, spectrograph, CMM, metallography, chrome thickness tester.

6. Advantage: Simple structure & reliable work, easy maintenance & diverse connecting ways.

7. Plan: Different manufacturing plans for different customers.

8. MOQ: 10 PCS of  tie rod hydraulic cylinder

9. Lead time: 10~30 days depends on quantity & whether customized.

10. Warranty: Change a new one and we pay for the air freight in 3 years warranty time.


Bore B C D E F G H I J K M N Tube O.D. Ports (NPT)
2.00   (50.80) 1.015  (25.78) 2.125 (53.98) 1.625 (41.28) 1.000 (25.40) 1.000 (25.40) 1.142 (29.01) 2.520 (64.01) 2.835 (72.01) 1.142  (29.01) 2.520 (64.01) M10 1-1/8      -12UNF 2.375  (60.3) 3/8
2.50  (63.50) 1.015  (25.78) 2.125 (53.98) 1.625 (41.28) 1.000 (25.40) 1.000 (25.40) 1.142 (29.01) 2.520 (64.01) 3.150  (80.01) 1.142 (29.01) 2.520 (64.01) M10 1-1/8      -12UNF 2.875  (73.0) 3/8
3.00  (76.20) 1.015  (25.78) 2.125 (53.98) 1.625 (41.28) 1.125 (28.58) 1.000 (25.40) 1.142 (29.01) 2.600 (66.04) 3.740  (95.00) 1.142 (29.01) 2.520 (64.01) M12 1-1/4      -12UNF 3.375  (85.7) 1/2
3.50  (88.90) 1.015  (25.78) 2.125 (53.98) 1.625 (41.28) 1.125 (28.58) 1.125 (28.58) 1.142 (29.01) 2.600 (66.04) 4.134 (105.00) 1.142 (29.01) 2.520 (64.01) M12 1-1/4      -12UNF 3.875  (98.4) 1/2
4.00  (101.60) 1.015  (25.78) 2.125 (53.98) 1.625 (41.28) 1.125 (28.58) 1.125 (28.58) 1.142 (29.01) 2.600 (66.04) 4.724 (119.99) 1.142 (29.01) 2.600 (64.01) M12 1-1/4      -12UNF 4.375 (111.1) 1/2
5.00 (127.00) 1.015  (25.78) 2.125 (53.98) 1.625 (41.28) 1.250 (31.75) 1.500 (38.10) 1.260  (3200) 2.677 (68.00) 6.000 (152.40) 1.260 (32.00) 3.500 (88.90) M16M 1-1/4      -12UNF 5.453 (138.5) 1/2

1.Descriptions of Chrome Plated Shaft

Size 25.4~100mm
Length 0.2m~2m
Material 45#DIN CK45/JIS 45C
Tolerance ISO f7
Chrome Thickness 25~30micron
Hardness of The Chrome Layer 45~50HRC
Roughness Ra0.4micron
Straightness 0.2/1000mm
Yield Strength ≥320Mpa
Tensile Strength ≥580Mpa
Elongation ≥15%
Supply Condition 1.Hard chrome plated

2.Induction hardened

3.Quenched&Tempered

4.Induction hardened with Q&T

2.Chemical Composition

Material C% Mn% Si% S% P% V% Cr%
CK45 0.42-0.50 0.50-0.80 0.04 0.035 0.035

ST52 0.22 1.60 0.55 0.035 0.04

ST37 0.17 1.60 0.55 0.04 0.04

20MnV6 0.16-0.22 1.30-1.70 0.10-0.50 0.035 0.035 0.10-0.20
42CrMo4 0.38-0.45 0.60-0.90 0.15-0.40 0.03 0.03
0.90-1.20
40Cr 0.37-0.45 0.50-0.80 0.17-0.37


0.08-1.10

3.Mechanical Properties

Material T.S  N/MM⊃2; Y.S N/MM⊃2; E%(MIN) Condition
CK45 610 355 15 Normalized
CK45 800 630 20 Q+T
ST52 500 355 22 Normalized
20MnV6 750 590 12 Normalized
42CrMo4 980 850 14 Q+T
40Cr 1000 800 10 Q+T






Telescopic Hydraulic Cylinder To North American Market

Stroke 338mm Hydraulic Cylinder for Chair Lift.

Hydraulic Cylinder for Chair Lift.

Customized stroke 190mm Hydraulic Cylinder with Valve

Customized Hydraulic Cylinder with Valves