EM19-20008
EM
84122100
Availability: | |
---|---|
Quantity: | |
Product Description
OEM log splitter hydraulic cylinder Hydraulic Ram
1. Detail specification:
MAIN SPECIFICATION | |||||||
Bore | A | B(PIN DIAM) | C | K | L | PORT | ROD |
1.5 | 8.00 | 0.75 | 1.25 | 2.00 | 2.25 | SAE 4#(1/4NPTF) | 1.00 |
2.0 | 8.00 | 1.00 | 1.50 | 2.25 | 2.75 | SAE 6#(3/8NPTF) | 1.25 |
2.5 | 8.00 | 1.00 | 1.50 | 2.25 | 3.25 | SAE 8#(1/2NPTF) | 1.50 |
3.0 | 8.00 | 1.00 | 1.50 | 2.25 | 3.75 | SAE 8#(1/2NPTF) | 1.50 |
3.5 | 10.00 | 1.25 | 2.00 | 2.25 | 4.25 | SAE 8#(1/2NPTF) | 1.75 |
4.0 | 10.00 | 1.50 | 2.25 | 2.50 | 4.75 | SAE 8#(1/2NPTF) | 2.00 |
5.0 | 12.00 | 1.75 | 2.50 | 3.25 | 5.75 | SAE 8#(1/2NPTF) | 2.50 |
If you need OEM service,please apply the following details:
Bore | |
Rod | |
Stroke | |
Mounting type | |
Working pressure | |
Application | |
Material |
Our Advantage
1)Professional, skilled, reliable.
2)One-stop total solution
3) Ready stock goods with fast delivery
4)Customizable: Non-standard sizes are also available
5)Small quantity is acceptable
6)Refund or replacement for any product faulty